Panchang Comparison
Compare Panchang by City
Side-by-side view of today's panchang timings (2026-07-22) across 4 Indian cities. See how sunrise, sunset, Rahu Kaal, Yamaganda, Gulika, and Abhijit muhurta vary by latitude and longitude.
Click a city to swap it into the comparison
| Timing | Delhi Delhi · 28.61°, 77.21° | Chennai Tamil Nadu · 13.08°, 80.27° | Mumbai Maharashtra · 19.08°, 72.88° | Chennai Tamil Nadu · 13.08°, 80.27° |
|---|---|---|---|---|
| Weekday | Wednesday | Wednesday | Wednesday | Wednesday |
| Tithi | Shukla Navami | Shukla Navami | Shukla Navami | Shukla Navami |
| Nakshatra | Swati (P4) | Swati (P4) | Swati (P4) | Swati (P4) |
| Moon Phase | First Quarter60.1% illum. | First Quarter60.1% illum. | First Quarter60.1% illum. | First Quarter60.1% illum. |
| Sunrise | 5:36 AM | 5:52 AM | 6:11 AM | 5:52 AM |
| Solar Noon | 12:27 PM | 12:15 PM | 12:44 PM | 12:15 PM |
| Sunset | 7:18 PM | 6:38 PM | 7:17 PM | 6:38 PM |
| Brahma Muhurta | 4:00 AM – 4:48 AM | 4:16 AM – 5:04 AM | 4:35 AM – 5:23 AM | 4:16 AM – 5:04 AM |
| Abhijit Muhurta | 12:00 PM – 12:55 PM | 11:49 AM – 12:40 PM | 12:18 PM – 1:11 PM | 11:49 AM – 12:40 PM |
| Rahu Kaal | 12:27 PM – 2:10 PM | 12:15 PM – 1:51 PM | 12:44 PM – 2:23 PM | 12:15 PM – 1:51 PM |
| Yamaganda | 7:19 AM – 9:02 AM | 7:27 AM – 9:03 AM | 7:50 AM – 9:28 AM | 7:27 AM – 9:03 AM |
| Gulika Kalam | 10:44 AM – 12:27 PM | 10:39 AM – 12:15 PM | 11:06 AM – 12:44 PM | 10:39 AM – 12:15 PM |
Why do timings differ by city?
All panchang timings that depend on the sun — sunrise, sunset, solar noon, Rahu Kaal, Yamaganda, Gulika, Abhijit, and Brahma Muhurta — are derived from the actual sunrise and sunset times at the observer's location. Because the earth is spherical, sunrise occurs earlier in the east (e.g. Guwahati ~5:30 AM IST) and later in the west (e.g. Dwarka ~7:00 AM IST), even though the IST clock reads the same. This means Rahu Kaal in Guwahati may start a full 90 minutes earlier than Rahu Kaal in Dwarka.
Tithi, nakshatra, yoga, and karana depend only on the angular positions of the sun and moon, which are essentially the same across all of India at any given UTC moment — so these Vedic quantities will be identical across cities, only their end-times (which use IST) will be the same.
NoteCalculations performed locally using astronomy-engine (VSOP87 + ELP2000 planetary theories) with the Lahiri ayanamsa. All times shown in IST (Asia/Kolkata, UTC+5:30).